Source
โ
ID | Meaning |
1 | POS |
2 | Channel |
3 | DMA |
4 | Driver |
5 | Internal |
6 | Delivery System |
7 | Manual |
8 | KDS |
9 | Bill to Order Status |
POS Order Statuses
STATUS | DESCRIPTION | INTEGER |
New | Received at the on-premise POS and receipt is created |
|
Accepted | Accepted is a confirmation the order is in the POS workflow |
|
Printed | Ticket of order is printed |
|
Preparing | In preparation |
|
Prepared | Is prepared |
|
Pickup Ready | Informing the order is completed and ready |
|
Finalized | An order is fully handled and no further POS status updates are coming. This doesn't necessarily mean an order was delivered to the end customer. |
|
Auto_Finalized | Order has been accepted by the POS, but no further status updates are supported (not advised as can cause delivery complications) |
|
Canceled | has been voided on POS |
|
Failed | Order has not been successful for any number of reasons |
|
COURIER STATUSES
|
|
|
In Delivery | The Delivery partner has confirmed the job is assigned to a courier for the completion of the delivery |
|
Delivery Created | The Delivery partner has confirmed the acceptance of the delivery job |
|
En Route to Pickup | Courier approaching the pickup location |
|
Almost at Pickup | Courier within a short distance of the pickup location |
|
Arrived at Pickup | Courier has arrived at the pick up location |
|
En Route To Dropoff | Courier approaching the drop off location |
|
Arrived At Drop Off | Courier has arrived at the drop off location |
|
Delivered | Courier has delivered the order |
|
Delivery Canceled | Courier has canceled the Delivery |
|
CHANNEL STATUSES
|
|
|
Cancel | For the channel to confirm courier arrival status |
|
Cancel | This status is applied by online channels when an order should be voided on the POS |
|
SYSTEM ONLY STATUSES
|
|
|
Unknown | Set by Deliverect at the point where the order is created by not yet assigned a status |
|
Parsed | Set by Deliverect once received from the Channel |
|
Received by POS | Set by Deliverect after successfully sent to POS Order Webhook |
|
Sent to DMA | Order is sent to the Delivery Manager App |
|
Before_Parsed | Applies before parsed order is sent to the POS |
|
Receipt_Not_Found | When the order was accepted but we cannot find a receipt yet, we will keep retrying this |
|
Received by DMA | Order injected into the Delivery Manager App |
|
Printed by DMA | Order printed in the Deliverect App |
|
Scheduled | Order has been received in Deliverect and is 'buffered', awaiting POS injection based on 'average preparation time' and 'pickup time' |
|
Duplicate | Order has been received multiple times on the POS due to a technical error |
|
Denied | Order is denied immediately via Delivery Manager App (DMA) i.e. the restaurant deliberately did not accept the order |
|
Unknown | This would show only where order delivery hasn't been yet confirmed |
|
Courier assigned | A dispatch partner has assigned an available courier |
|
No Courier Found | A dispatch partner with an available courier cannot be found |
|
Delivery Auto Canceled | The order is no longer needed and the delivery job has been automatically cancelled |
|
POS Failed | Not received by POS |
|
Retry Failed | Order insert retry failed |
|
Manual Retry | Manually retried order which has failed |
|
Parse Failed | Order parsing by Deliverect failed |
|
Order ignored | Order ignored |
|
Cancel Failed | POS did not accept cancellation |
|
Resolved | User has acknowledged a failed order on the Delivery Manager App |
|
